Brass Laundry Faucet
Brass Laundry Faucet
SKU: 84020221
UPC Code: 773638259057
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.525000 |
| Depth (cm) | 23.495000 |
| Height (cm) | 8.255000 |
| Weight (kg) | 0.770975 |
| Quantity | 24 |
| Quantity | 24 |
| Barcode | 40773638259055 |
| Width (cm) | 25.400000 |
| Depth (cm) | 58.420000 |
| Height (cm) | 34.290000 |
| Weight (kg) | 18.503401 |
| Quantity | 648.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 114.300000 |
| Weight (kg) | 499.591837 |
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.525000 |
| Depth (cm) | 23.495000 |
| Height (cm) | 8.255000 |
| Weight (kg) | 0.770975 |
| Quantity | 24 |
| Quantity | 24 |
| Barcode | 40773638259055 |
| Width (cm) | 25.400000 |
| Depth (cm) | 58.420000 |
| Height (cm) | 34.290000 |
| Weight (kg) | 18.503401 |
| Quantity | 648.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 114.300000 |
| Weight (kg) | 499.591837 |
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.525000 |
| Depth (cm) | 23.495000 |
| Height (cm) | 8.255000 |
| Weight (kg) | 0.770975 |
| Quantity | 24 |
| Quantity | 24 |
| Barcode | 40773638259055 |
| Width (cm) | 25.400000 |
| Depth (cm) | 58.420000 |
| Height (cm) | 34.290000 |
| Weight (kg) | 18.503401 |
| Quantity | 648.000000 |
| Width (cm) | 101.600000 |
| Depth (cm) | 121.920000 |
| Height (cm) | 114.300000 |
| Weight (kg) | 499.591837 |
Customers who bought this item also bought