Tin Snips 12in Steel
5 Tin Snips 12in Steel
SKU: 360232
UPC Code: 6291843602320
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.900000 |
| Height (cm) | 38.500000 |
| Weight (kg) | 0.684924 |
| Barcode | 36291843602321 |
| Width (cm) | 12.000000 |
| Depth (cm) | 36.000000 |
| Height (cm) | 6.000000 |
| Weight (kg) | 3.300000 |
| Quantity | 24 |
| Barcode | 86291843602326 |
| Width (cm) | 26.000000 |
| Depth (cm) | 37.500000 |
| Height (cm) | 20.500000 |
| Weight (kg) | 17.800000 |
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.900000 |
| Height (cm) | 38.500000 |
| Weight (kg) | 0.684924 |
| Barcode | 36291843602321 |
| Width (cm) | 12.000000 |
| Depth (cm) | 36.000000 |
| Height (cm) | 6.000000 |
| Weight (kg) | 3.300000 |
| Quantity | 24 |
| Barcode | 86291843602326 |
| Width (cm) | 26.000000 |
| Depth (cm) | 37.500000 |
| Height (cm) | 20.500000 |
| Weight (kg) | 17.800000 |
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.900000 |
| Height (cm) | 38.500000 |
| Weight (kg) | 0.684924 |
| Barcode | 36291843602321 |
| Width (cm) | 12.000000 |
| Depth (cm) | 36.000000 |
| Height (cm) | 6.000000 |
| Weight (kg) | 3.300000 |
| Quantity | 24 |
| Barcode | 86291843602326 |
| Width (cm) | 26.000000 |
| Depth (cm) | 37.500000 |
| Height (cm) | 20.500000 |
| Weight (kg) | 17.800000 |
Customers who bought this item also bought